| Development | Number | Floor | Price | Type | Status |
|---|---|---|---|---|---|
| Buckshaw Retirement Village | 137 | Second | £ | The Yew | ![]() |
| Buckshaw Retirement Village | 136 | Second | £ | The Sycamore | ![]() |
| Buckshaw Retirement Village | 135 | Second | £ | The Holly | ![]() |
| Buckshaw Retirement Village | 134 | Second | £ | The Holly | ![]() |
| Buckshaw Retirement Village | 132 | Second | £ | The Holly | ![]() |
| Buckshaw Retirement Village | 131 | Second | £ | The Sycamore | ![]() |
| Buckshaw Retirement Village | 130 | Second | £ | The Hawthorn | ![]() |
| Buckshaw Retirement Village | 76 | First | £POA | The Yew | ![]() |
| Buckshaw Retirement Village | 75 | First | £POA | The Sycamore | ![]() |
| Buckshaw Retirement Village | 74 | First | £POA | The Holly | ![]() |
| Buckshaw Retirement Village | 73 | First | £POA | The Holly | ![]() |
| Buckshaw Retirement Village | 72 | First | £POA | The Holly | ![]() |
| Buckshaw Retirement Village | 71 | First | £POA | The Holly | ![]() |
| Buckshaw Retirement Village | 70 | First | £POA | The Sycamore | ![]() |
| Buckshaw Retirement Village | 16 | Ground | £POA | The Sycamore | ![]() |
| Buckshaw Retirement Village | 15 | Ground | £POA | The Hawthorn | ![]() |
